The people listed below are all AncestryDNA matches with me, and with others as shown. (The people in italic are distant matches of mine, <20cM.) I do not know how I am related to any of these people, but those above the line are related to others as shown in the attached PDF (opens in a new tab).
| matches | |||||
| 1 | karl6328 | 2 3 7 13 14 | |||
| 2 | G PJ | 1 3 6 7 13 14 | |||
| 3 | Pamela Beamish | 1 2 | |||
| 4 | Lorraine Fitch | 5–11 18–22 | |||
| 5 | drcColorado | 4 6–11 18–21 23 | |||
| 6 | Ginny Dimick | 2 4 5 7–11 18 20 21 | |||
| 7 | curtis marshall | 1 2 4 5 6 8–11 18–21 | |||
| 8 | Sherri Marshall | 4–7 9 10 11 18 20 21 | |||
| 9 | Richard Wroe | 4–8 10 11 18 23 24 | |||
| 10 | Jean Lorenz | 4–9 11 20 21 23 | |||
| (managed by Richard Wroe) | |||||
| 11 | peter todd | 4–10 18 | |||
| 12 | Kate Little | (none) | |||
| 13 | Chloe Beale | 1 2 14 | |||
| 14 | Heather Dales | 1 2 13 15 | |||
| 15 | Don Wilson | 14 16 17 | |||
| 16 | Kate Dalgairns-Renton | 15 17 | |||
| 17 | Kirsty Renton | 15 16 | |||
| 18 | R.B. | 4–9 11 19 20 21 | |||
| (managed by Harriet Hopkins) | |||||
| 19 | Janine Farquhar | 4 5 7 18 23 | |||
| 20 | W.H. | 4–8 10 18 21 | |||
| (managed by Amber Elliott) | |||||
| 21 | Emily Hawkes | 4–8 10 18 20 | |||
| 22 | Susan Pryor | 4 | |||
| 23 | Davina Ramsdale | 5 9 10 19 | |||
| 24 | whitesteel | 9 | |||
If you notice any mistakes or have any further information – in particular, if you can see how any of the people below the line are related to any of those above it – please do let me know.
You can see my tree here (opens in a new tab).
Douglas Woodall
Email: douglas@jandee.co.uk
Updated April 2026