This is a much slimmed-down version of its former self. The people listed here all have at least 20cM of DNA in common with me, and are AncestryDNA matches with others as shown. I know of very few relationships among these people, and none with me.
| matches | |||||
| 1 | jnrwood | all | |||
| 2 | Marilyn McKim | all but 8 | |||
| 3 | Catherine Haro | all but 14–17 | |||
| 4 | Peter Mace | all but 16 | |||
| (see also Schofield Connections) | |||||
| 5 | Christian Warren | all | |||
| 6 | Eric Kenyon | all | |||
| 7 | Patricia Martin | all | |||
| 8 | Jason Stacy | all but 2 9 13 | |||
| 9 | Woody Easterday | all but 8 14 16 17 | |||
| 10 | arb75 | all | |||
| 11 | Kyle Patten | all | |||
| 12 | Curtis Taylor | all | |||
| 13 | Julia Britton DeLuca | all but 8 14 16 17 | |||
| 14 | aran lawrence | all but 3 9 13 | |||
| 15 | Deane Lawrence | all but 3 | |||
| 16 | Carol Summerbell | all but 3 4 9 13 | |||
| also matches goodinz (Clique S1) | |||||
| 17 | Christopher Hoyle | all but 3 9 13 | |||
Peter Mace and I have nearest common ancestors Thomas Schofield, probably born c1771 in Leeds, Yorkshire, and his (unknown) wife: see my Schofield Connections. I cannot see how this fits in with the DNA matches.
If you can see any way in which you might be related to me, or to any of the others, please do let me know.
You can see my tree here (opens in a new tab).
Douglas Woodall
Email: douglas@jandee.co.uk
Updated July 2026