The people listed below are all related to me through one or both of my father's mother's parents William Blunt 1834 and Elizabeth Fowler 1835. The relevant tree diagrams are in the PDF files blunt-fowler.pdf, porter.pdf and mist.pdf (PDF files open in a new tab). For more distant relations of the same type, see Hollis Connections.
| Smith – Blunt: | Douglas Woodall | 1 | ||
| Blunt – Fowler: | Sonja Jorgensen | 2 | ||
| ninasullivan271 | 3 | |||
| C.S.4 | 4 | |||
| Stephanie Leanne Scurr | 5 | |||
| Anabelle Manrique | 6 | |||
| Tom Allenson7 | 7 | |||
| Clare Allenson8 | 8 | |||
| David Hanes9 | 9 | |||
| Blunt – Browne: | ||||
| Browne – Porter: | David Meredith | 10 | ||
| Porter – Lowther: | Cynthia Fiorucci | 11 | ||
| RobertPorter61 | 12 | |||
| Antonia Nelson | 13 | |||
| Alan Watson14 | 14 | |||
| Fowler – Hollis: | Gwen Appleton | 15 | ||
| Hollis – Mist: | ||||
| Mist – Goatley: | Jeanette Bell | 16 | ||
| 4 (managed by ninasullivan271) | ||||
| 7,8 ex-AncestryDNA | ||||
| 9 in FamilyTreeDNA | ||||
| 14 in Gedmatch | ||||
If you notice any mistakes or have any further information, please do let me know.
You can see my tree here (opens in a new tab).
Douglas Woodall
Email: douglas@jandee.co.uk
Updated May 2026